LGOROWLENGTH	14
Measurement_mode	"patch"
CREATED	"6/24/2019"  # Time: 11:30
INSTRUMENTATION	"Eye-One iO"
MEASUREMENT_SOURCE	"WhiteBase=Absolute  Filter=UVcut"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	38
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	126
BEGIN_DATA
1	A1	-0.0464	0.0347	0.0389	0.0451	0.0509	0.0512	0.0478	0.0434	0.0401	0.0379	0.0376	0.0376	0.0372	0.0373	0.0372	0.0370	0.0372	0.0379	0.0402	0.0454	0.0561	0.0757	0.0980	0.1126	0.1185	0.1221	0.1287	0.1375	0.1464	0.1526	0.1566	0.1591	0.1615	0.1633	0.1654	0.1678
2	A2	0.3015	0.1949	0.1842	0.1971	0.1943	0.1883	0.1836	0.1811	0.1805	0.1814	0.1965	0.2384	0.2983	0.3348	0.3300	0.3099	0.3051	0.3107	0.3232	0.3691	0.4814	0.6372	0.7613	0.8249	0.8520	0.8639	0.8723	0.8779	0.8830	0.8829	0.8811	0.8799	0.8822	0.8834	0.8847	0.8883
3	A3	-0.0074	0.0146	0.0247	0.0240	0.0250	0.0255	0.0279	0.0285	0.0290	0.0304	0.0322	0.0346	0.0367	0.0374	0.0374	0.0371	0.0368	0.0367	0.0369	0.0380	0.0393	0.0406	0.0414	0.0418	0.0424	0.0429	0.0437	0.0445	0.0453	0.0458	0.0462	0.0463	0.0467	0.0470	0.0477	0.0485
4	A4	0.1990	0.1507	0.1453	0.1479	0.1604	0.1672	0.1731	0.1846	0.1989	0.2164	0.2564	0.3608	0.5543	0.7272	0.7892	0.7906	0.7758	0.7486	0.7073	0.6621	0.6045	0.5359	0.4673	0.4208	0.3996	0.3912	0.3876	0.3879	0.3991	0.4218	0.4490	0.4746	0.4952	0.5057	0.5052	0.5057
5	A5	-0.0640	0.0184	0.0280	0.0293	0.0329	0.0356	0.0379	0.0393	0.0409	0.0433	0.0490	0.0605	0.0762	0.0850	0.0847	0.0799	0.0735	0.0659	0.0571	0.0505	0.0464	0.0443	0.0429	0.0422	0.0426	0.0434	0.0445	0.0461	0.0481	0.0493	0.0495	0.0490	0.0485	0.0485	0.0504	0.0535
6	A6	0.4110	0.1664	0.1598	0.1944	0.2226	0.2461	0.2754	0.3163	0.3757	0.4431	0.5138	0.6048	0.7030	0.7539	0.7499	0.7171	0.6697	0.6055	0.5261	0.4457	0.3613	0.2774	0.2073	0.1666	0.1498	0.1432	0.1401	0.1399	0.1476	0.1643	0.1861	0.2079	0.2252	0.2342	0.2328	0.2314
7	A7	0.0023	0.0107	0.0176	0.0243	0.0248	0.0284	0.0301	0.0306	0.0306	0.0313	0.0319	0.0322	0.0323	0.0322	0.0319	0.0313	0.0309	0.0305	0.0299	0.0297	0.0301	0.0306	0.0310	0.0315	0.0322	0.0328	0.0338	0.0347	0.0354	0.0358	0.0359	0.0359	0.0363	0.0369	0.0383	0.0396
8	A8	0.3991	0.2086	0.2322	0.2672	0.3143	0.3553	0.4018	0.4625	0.5477	0.6414	0.7110	0.7503	0.7598	0.7472	0.7177	0.6723	0.6153	0.5436	0.4611	0.3862	0.3186	0.2570	0.2045	0.1726	0.1591	0.1541	0.1526	0.1542	0.1625	0.1771	0.1939	0.2091	0.2193	0.2236	0.2239	0.2261
9	A9	0.0117	0.0368	0.0467	0.0478	0.0490	0.0534	0.0569	0.0592	0.0606	0.0618	0.0634	0.0657	0.0672	0.0662	0.0622	0.0560	0.0491	0.0417	0.0353	0.0320	0.0313	0.0319	0.0329	0.0347	0.0363	0.0377	0.0390	0.0399	0.0406	0.0405	0.0403	0.0403	0.0413	0.0436	0.0465	0.0493
10	A10	0.1558	0.1198	0.1615	0.2062	0.2557	0.3019	0.3526	0.3844	0.3771	0.3468	0.2999	0.2386	0.1826	0.1404	0.1063	0.0841	0.0726	0.0633	0.0542	0.0496	0.0489	0.0499	0.0501	0.0501	0.0506	0.0521	0.0549	0.0586	0.0627	0.0652	0.0646	0.0630	0.0612	0.0612	0.0636	0.0669
11	A11	0.0819	0.0382	0.0465	0.0553	0.0620	0.0659	0.0684	0.0681	0.0665	0.0637	0.0594	0.0532	0.0468	0.0418	0.0375	0.0353	0.0354	0.0361	0.0362	0.0377	0.0408	0.0450	0.0482	0.0489	0.0484	0.0493	0.0533	0.0597	0.0675	0.0736	0.0767	0.0779	0.0779	0.0778	0.0800	0.0837
12	A12	0.4713	0.3393	0.3932	0.4635	0.5209	0.5318	0.5207	0.4911	0.4529	0.4125	0.3664	0.3172	0.2782	0.2436	0.1946	0.1521	0.1428	0.1540	0.1562	0.1675	0.2303	0.3524	0.4776	0.5557	0.5925	0.6125	0.6371	0.6690	0.7034	0.7243	0.7308	0.7290	0.7246	0.7200	0.7253	0.7412
13	A13	0.0790	0.0542	0.0521	0.0600	0.0602	0.0588	0.0575	0.0542	0.0508	0.0474	0.0448	0.0421	0.0397	0.0377	0.0356	0.0344	0.0351	0.0365	0.0380	0.0414	0.0486	0.0610	0.0744	0.0823	0.0842	0.0860	0.0923	0.1022	0.1129	0.1209	0.1265	0.1302	0.1329	0.1350	0.1372	0.1397
14	A14	0.2063	0.0959	0.0912	0.0790	0.0690	0.0611	0.0559	0.0533	0.0521	0.0522	0.0542	0.0573	0.0604	0.0638	0.0701	0.0789	0.0788	0.0703	0.0776	0.1079	0.1749	0.3152	0.5295	0.7110	0.7985	0.8310	0.8476	0.8574	0.8648	0.8663	0.8657	0.8650	0.8676	0.8700	0.8716	0.8765
15	B1	0.0202	0.0611	0.0672	0.0733	0.0756	0.0702	0.0624	0.0544	0.0484	0.0446	0.0436	0.0432	0.0425	0.0425	0.0421	0.0411	0.0408	0.0414	0.0441	0.0509	0.0683	0.1042	0.1488	0.1817	0.1997	0.2096	0.2182	0.2273	0.2364	0.2417	0.2437	0.2441	0.2441	0.2441	0.2471	0.2531
16	B2	0.1393	0.1231	0.1452	0.1515	0.1534	0.1504	0.1462	0.1434	0.1422	0.1427	0.1577	0.1977	0.2545	0.2913	0.2945	0.2846	0.2817	0.2824	0.2965	0.3484	0.4653	0.6286	0.7628	0.8324	0.8611	0.8730	0.8815	0.8871	0.8917	0.8914	0.8893	0.8874	0.8892	0.8904	0.8905	0.8917
17	B3	0.0270	0.0293	0.0313	0.0301	0.0276	0.0285	0.0313	0.0324	0.0334	0.0359	0.0400	0.0479	0.0587	0.0657	0.0675	0.0673	0.0668	0.0662	0.0662	0.0680	0.0704	0.0730	0.0747	0.0757	0.0769	0.0779	0.0792	0.0809	0.0826	0.0839	0.0846	0.0849	0.0856	0.0860	0.0872	0.0892
18	B4	0.1385	0.1108	0.1124	0.1107	0.1153	0.1168	0.1215	0.1309	0.1427	0.1574	0.1947	0.2985	0.5082	0.7122	0.7907	0.7942	0.7757	0.7427	0.6945	0.6414	0.5750	0.4981	0.4230	0.3733	0.3508	0.3417	0.3378	0.3380	0.3494	0.3728	0.4017	0.4289	0.4509	0.4618	0.4613	0.4619
19	B5	-0.0016	0.0410	0.0412	0.0347	0.0379	0.0405	0.0429	0.0447	0.0469	0.0505	0.0598	0.0837	0.1262	0.1580	0.1605	0.1472	0.1299	0.1104	0.0896	0.0740	0.0646	0.0595	0.0555	0.0532	0.0532	0.0539	0.0552	0.0577	0.0611	0.0637	0.0643	0.0633	0.0621	0.0613	0.0636	0.0683
20	B6	0.3584	0.1587	0.1469	0.1641	0.1827	0.2030	0.2307	0.2709	0.3310	0.4022	0.4790	0.5793	0.6875	0.7421	0.7359	0.6983	0.6436	0.5713	0.4851	0.3999	0.3129	0.2299	0.1637	0.1272	0.1126	0.1072	0.1048	0.1047	0.1114	0.1262	0.1455	0.1652	0.1818	0.1901	0.1895	0.1897
21	B7	0.0584	0.0469	0.0473	0.0542	0.0552	0.0602	0.0630	0.0646	0.0652	0.0662	0.0678	0.0697	0.0712	0.0714	0.0692	0.0656	0.0641	0.0639	0.0619	0.0606	0.0621	0.0645	0.0655	0.0658	0.0668	0.0681	0.0702	0.0734	0.0771	0.0792	0.0795	0.0786	0.0774	0.0767	0.0787	0.0827
22	B8	0.3808	0.1954	0.2000	0.2261	0.2641	0.3048	0.3534	0.4197	0.5165	0.6282	0.7122	0.7597	0.7703	0.7536	0.7152	0.6574	0.5859	0.5010	0.4087	0.3288	0.2602	0.2003	0.1511	0.1223	0.1107	0.1067	0.1054	0.1068	0.1142	0.1275	0.1428	0.1565	0.1664	0.1700	0.1703	0.1746
23	B9	0.0161	0.0545	0.0649	0.0681	0.0758	0.0830	0.0914	0.0982	0.1020	0.1051	0.1091	0.1158	0.1207	0.1170	0.1045	0.0872	0.0697	0.0534	0.0406	0.0342	0.0324	0.0328	0.0338	0.0357	0.0377	0.0392	0.0406	0.0419	0.0428	0.0426	0.0424	0.0422	0.0431	0.0456	0.0489	0.0525
24	B10	0.0692	0.0979	0.1263	0.1667	0.2078	0.2466	0.2908	0.3218	0.3215	0.3029	0.2698	0.2226	0.1758	0.1369	0.1025	0.0784	0.0645	0.0532	0.0428	0.0378	0.0370	0.0378	0.0383	0.0392	0.0406	0.0425	0.0449	0.0474	0.0502	0.0513	0.0507	0.0496	0.0490	0.0502	0.0537	0.0582
25	B11	0.1152	0.0789	0.0813	0.0953	0.1113	0.1189	0.1224	0.1199	0.1122	0.1008	0.0859	0.0680	0.0529	0.0432	0.0368	0.0346	0.0353	0.0366	0.0373	0.0398	0.0447	0.0524	0.0599	0.0619	0.0593	0.0599	0.0684	0.0852	0.1091	0.1327	0.1499	0.1605	0.1654	0.1677	0.1726	0.1810
26	B12	0.3822	0.3191	0.3708	0.4298	0.4855	0.4950	0.4815	0.4500	0.4093	0.3676	0.3211	0.2719	0.2331	0.2000	0.1556	0.1188	0.1113	0.1212	0.1233	0.1336	0.1898	0.3047	0.4308	0.5119	0.5476	0.5674	0.5980	0.6409	0.6872	0.7181	0.7314	0.7337	0.7318	0.7291	0.7344	0.7498
27	B13	0.1259	0.0793	0.0777	0.0909	0.0940	0.0899	0.0855	0.0785	0.0712	0.0646	0.0591	0.0537	0.0490	0.0450	0.0403	0.0372	0.0377	0.0396	0.0413	0.0456	0.0574	0.0823	0.1137	0.1357	0.1443	0.1496	0.1612	0.1782	0.1960	0.2095	0.2182	0.2236	0.2277	0.2310	0.2341	0.2377
28	B14	0.1093	0.0436	0.0407	0.0359	0.0345	0.0361	0.0382	0.0402	0.0423	0.0459	0.0546	0.0815	0.1471	0.2226	0.2531	0.2503	0.2405	0.2277	0.2080	0.1901	0.1775	0.1682	0.1584	0.1513	0.1494	0.1502	0.1526	0.1582	0.1666	0.1737	0.1771	0.1771	0.1753	0.1732	0.1757	0.1846
29	C1	0.0616	0.0854	0.0922	0.0988	0.1002	0.0896	0.0768	0.0646	0.0558	0.0499	0.0479	0.0470	0.0457	0.0453	0.0443	0.0427	0.0425	0.0432	0.0463	0.0543	0.0771	0.1319	0.2130	0.2837	0.3260	0.3494	0.3678	0.3864	0.4042	0.4146	0.4183	0.4186	0.4183	0.4180	0.4223	0.4310
30	C2	0.2546	0.1439	0.1452	0.1442	0.1418	0.1335	0.1271	0.1226	0.1197	0.1189	0.1298	0.1593	0.1986	0.2258	0.2371	0.2412	0.2406	0.2334	0.2458	0.2951	0.3925	0.5243	0.6327	0.6888	0.7128	0.7240	0.7337	0.7431	0.7526	0.7555	0.7544	0.7517	0.7509	0.7503	0.7532	0.7598
31	C3	0.0612	0.0482	0.0401	0.0383	0.0323	0.0329	0.0354	0.0363	0.0378	0.0409	0.0471	0.0622	0.0883	0.1102	0.1183	0.1197	0.1196	0.1186	0.1185	0.1215	0.1264	0.1316	0.1347	0.1363	0.1382	0.1403	0.1429	0.1463	0.1499	0.1523	0.1534	0.1535	0.1537	0.1541	0.1561	0.1603
32	C4	0.2301	0.1248	0.1029	0.0951	0.0923	0.0909	0.0938	0.1010	0.1098	0.1216	0.1521	0.2420	0.4348	0.6328	0.7106	0.7119	0.6929	0.6613	0.6135	0.5614	0.4997	0.4289	0.3596	0.3136	0.2933	0.2856	0.2822	0.2827	0.2939	0.3160	0.3429	0.3680	0.3881	0.3981	0.3979	0.3992
33	C5	0.0171	0.0407	0.0427	0.0426	0.0402	0.0434	0.0462	0.0485	0.0515	0.0562	0.0693	0.1088	0.1956	0.2759	0.2867	0.2557	0.2153	0.1731	0.1318	0.1024	0.0849	0.0747	0.0668	0.0621	0.0610	0.0616	0.0630	0.0659	0.0709	0.0751	0.0766	0.0761	0.0742	0.0727	0.0749	0.0808
34	C6	0.3285	0.1297	0.1215	0.1388	0.1496	0.1672	0.1921	0.2291	0.2860	0.3568	0.4351	0.5410	0.6575	0.7159	0.7066	0.6623	0.5995	0.5196	0.4286	0.3427	0.2595	0.1839	0.1268	0.0966	0.0849	0.0808	0.0792	0.0795	0.0849	0.0968	0.1125	0.1287	0.1424	0.1493	0.1487	0.1493
35	C7	0.1423	0.0785	0.0752	0.0940	0.1020	0.1095	0.1140	0.1174	0.1194	0.1217	0.1248	0.1291	0.1331	0.1339	0.1279	0.1188	0.1156	0.1165	0.1127	0.1098	0.1135	0.1190	0.1205	0.1206	0.1225	0.1251	0.1286	0.1343	0.1415	0.1458	0.1463	0.1445	0.1420	0.1398	0.1432	0.1514
36	C8	0.3146	0.2943	0.3485	0.4239	0.5129	0.5658	0.6105	0.6584	0.7159	0.7715	0.8087	0.8305	0.8379	0.8348	0.8221	0.7982	0.7678	0.7250	0.6667	0.6085	0.5478	0.4858	0.4249	0.3837	0.3655	0.3589	0.3572	0.3608	0.3748	0.3961	0.4185	0.4371	0.4501	0.4549	0.4561	0.4631
37	C9	0.1090	0.0760	0.0865	0.0997	0.1089	0.1185	0.1337	0.1485	0.1569	0.1625	0.1703	0.1832	0.1924	0.1838	0.1574	0.1241	0.0926	0.0661	0.0465	0.0370	0.0341	0.0341	0.0350	0.0369	0.0391	0.0407	0.0423	0.0437	0.0449	0.0449	0.0446	0.0444	0.0452	0.0478	0.0518	0.0556
38	C10	0.1450	0.1131	0.1500	0.2029	0.2461	0.2948	0.3589	0.4089	0.4122	0.3911	0.3494	0.2904	0.2308	0.1797	0.1334	0.0988	0.0769	0.0595	0.0451	0.0379	0.0363	0.0368	0.0374	0.0385	0.0402	0.0421	0.0444	0.0466	0.0490	0.0498	0.0490	0.0481	0.0478	0.0495	0.0533	0.0582
39	C11	0.0704	0.0921	0.1211	0.1541	0.1780	0.1904	0.1936	0.1852	0.1679	0.1461	0.1204	0.0918	0.0690	0.0540	0.0431	0.0382	0.0386	0.0404	0.0411	0.0440	0.0522	0.0673	0.0840	0.0904	0.0858	0.0856	0.1010	0.1336	0.1819	0.2330	0.2744	0.3027	0.3190	0.3279	0.3386	0.3525
40	C12	0.3776	0.3002	0.3381	0.3899	0.4421	0.4493	0.4354	0.4036	0.3628	0.3218	0.2770	0.2300	0.1936	0.1638	0.1261	0.0961	0.0903	0.0983	0.1002	0.1090	0.1558	0.2569	0.3763	0.4560	0.4871	0.5048	0.5420	0.5989	0.6620	0.7088	0.7344	0.7453	0.7496	0.7503	0.7567	0.7706
41	C13	0.1650	0.1044	0.1160	0.1323	0.1386	0.1351	0.1272	0.1150	0.1023	0.0906	0.0799	0.0694	0.0615	0.0549	0.0461	0.0400	0.0401	0.0427	0.0443	0.0492	0.0663	0.1075	0.1661	0.2153	0.2430	0.2590	0.2768	0.2980	0.3194	0.3340	0.3419	0.3458	0.3485	0.3505	0.3547	0.3615
42	C14	0.1754	0.0666	0.0494	0.0456	0.0411	0.0408	0.0422	0.0447	0.0478	0.0529	0.0666	0.1169	0.2771	0.5299	0.6770	0.6920	0.6539	0.5897	0.5091	0.4283	0.3436	0.2608	0.1929	0.1539	0.1376	0.1314	0.1285	0.1282	0.1355	0.1516	0.1732	0.1949	0.2128	0.2221	0.2214	0.2212
43	D1	0.4048	0.3344	0.3358	0.3714	0.4107	0.4182	0.4181	0.4168	0.4125	0.4077	0.4130	0.4366	0.4699	0.4703	0.4132	0.3471	0.3352	0.3618	0.3712	0.4011	0.5122	0.6686	0.7817	0.8364	0.8608	0.8720	0.8802	0.8858	0.8905	0.8898	0.8873	0.8855	0.8875	0.8889	0.8882	0.8890
44	D2	0.2556	0.2131	0.2366	0.2616	0.2888	0.2953	0.2985	0.3025	0.3060	0.3094	0.3253	0.3654	0.4202	0.4438	0.4139	0.3686	0.3595	0.3774	0.3812	0.3985	0.4647	0.5485	0.6010	0.6242	0.6371	0.6450	0.6533	0.6631	0.6737	0.6780	0.6772	0.6741	0.6722	0.6711	0.6749	0.6845
45	D3	0.1923	0.1912	0.2022	0.2189	0.2361	0.2409	0.2462	0.2547	0.2640	0.2760	0.3116	0.4021	0.5515	0.6657	0.6875	0.6686	0.6653	0.6763	0.6757	0.6848	0.7162	0.7525	0.7724	0.7804	0.7856	0.7897	0.7957	0.8025	0.8092	0.8106	0.8092	0.8066	0.8073	0.8074	0.8090	0.8147
46	D4	0.2126	0.1075	0.0856	0.0762	0.0717	0.0688	0.0705	0.0755	0.0816	0.0899	0.1122	0.1810	0.3346	0.4966	0.5569	0.5495	0.5263	0.4945	0.4486	0.4035	0.3605	0.3160	0.2714	0.2408	0.2278	0.2234	0.2226	0.2255	0.2363	0.2534	0.2712	0.2859	0.2957	0.2995	0.3010	0.3075
47	D5	0.0154	0.0479	0.0502	0.0415	0.0433	0.0450	0.0482	0.0513	0.0549	0.0604	0.0765	0.1298	0.2645	0.4126	0.4431	0.3913	0.3209	0.2495	0.1842	0.1384	0.1100	0.0917	0.0772	0.0686	0.0657	0.0655	0.0663	0.0691	0.0745	0.0803	0.0843	0.0859	0.0854	0.0838	0.0856	0.0917
48	D6	0.3046	0.2765	0.3234	0.3903	0.4728	0.5181	0.5556	0.5974	0.6500	0.7013	0.7432	0.7845	0.8197	0.8355	0.8322	0.8162	0.7952	0.7647	0.7207	0.6734	0.6144	0.5455	0.4762	0.4290	0.4074	0.3987	0.3952	0.3958	0.4076	0.4307	0.4575	0.4823	0.5021	0.5116	0.5110	0.5124
49	D7	0.2154	0.1265	0.1224	0.1431	0.1531	0.1632	0.1697	0.1744	0.1774	0.1808	0.1851	0.1905	0.1955	0.1965	0.1882	0.1752	0.1708	0.1725	0.1670	0.1629	0.1680	0.1756	0.1776	0.1774	0.1797	0.1831	0.1881	0.1960	0.2057	0.2117	0.2125	0.2103	0.2070	0.2043	0.2086	0.2193
50	D8	0.2764	0.3530	0.4108	0.5073	0.6084	0.6627	0.6996	0.7345	0.7750	0.8111	0.8355	0.8512	0.8582	0.8573	0.8495	0.8325	0.8115	0.7817	0.7390	0.6969	0.6512	0.6040	0.5554	0.5209	0.5056	0.5002	0.4998	0.5044	0.5182	0.5368	0.5548	0.5689	0.5792	0.5831	0.5841	0.5910
51	D9	0.3706	0.3510	0.4026	0.4819	0.5812	0.6343	0.6723	0.7119	0.7572	0.7992	0.8278	0.8458	0.8534	0.8524	0.8429	0.8233	0.7991	0.7643	0.7156	0.6674	0.6163	0.5640	0.5109	0.4739	0.4575	0.4518	0.4513	0.4557	0.4700	0.4897	0.5093	0.5248	0.5356	0.5395	0.5408	0.5483
52	D10	0.4414	0.3330	0.4010	0.4984	0.5844	0.6288	0.6580	0.6661	0.6503	0.6230	0.5820	0.5283	0.4752	0.4231	0.3544	0.2904	0.2608	0.2450	0.2130	0.1879	0.1860	0.1946	0.1952	0.1908	0.1900	0.1929	0.2023	0.2219	0.2477	0.2639	0.2630	0.2530	0.2386	0.2267	0.2321	0.2546
53	D11	0.3024	0.1711	0.1907	0.2299	0.2682	0.2863	0.2884	0.2745	0.2484	0.2161	0.1780	0.1360	0.1021	0.0792	0.0607	0.0502	0.0492	0.0518	0.0523	0.0556	0.0687	0.0948	0.1236	0.1353	0.1289	0.1286	0.1516	0.2011	0.2734	0.3489	0.4085	0.4482	0.4704	0.4820	0.4968	0.5169
54	D12	0.3574	0.4092	0.4899	0.6056	0.7215	0.7623	0.7758	0.7753	0.7682	0.7557	0.7373	0.7129	0.6885	0.6605	0.6082	0.5499	0.5326	0.5414	0.5300	0.5305	0.5739	0.6311	0.6612	0.6712	0.6783	0.6843	0.6930	0.7068	0.7231	0.7296	0.7263	0.7182	0.7097	0.7033	0.7072	0.7232
55	D13	0.4127	0.4118	0.4631	0.5598	0.6569	0.6861	0.6985	0.7069	0.7137	0.7192	0.7341	0.7656	0.8063	0.8284	0.8225	0.8053	0.8026	0.8093	0.8085	0.8166	0.8369	0.8606	0.8742	0.8797	0.8828	0.8850	0.8893	0.8932	0.8972	0.8961	0.8940	0.8923	0.8940	0.8956	0.8952	0.8970
56	D14	0.0294	0.0319	0.0311	0.0375	0.0375	0.0391	0.0413	0.0435	0.0461	0.0503	0.0614	0.0952	0.1737	0.2560	0.2802	0.2649	0.2397	0.2097	0.1745	0.1461	0.1270	0.1142	0.1029	0.0954	0.0931	0.0932	0.0948	0.0991	0.1062	0.1123	0.1150	0.1147	0.1123	0.1104	0.1125	0.1199
57	E1	0.3944	0.4714	0.5206	0.6443	0.7645	0.8063	0.8210	0.8282	0.8326	0.8347	0.8379	0.8439	0.8504	0.8521	0.8438	0.8303	0.8278	0.8319	0.8295	0.8354	0.8489	0.8656	0.8749	0.8787	0.8814	0.8831	0.8872	0.8908	0.8947	0.8937	0.8911	0.8890	0.8910	0.8923	0.8917	0.8928
58	E2	0.2229	0.2120	0.2491	0.2825	0.3078	0.3121	0.3151	0.3191	0.3233	0.3279	0.3503	0.4081	0.4914	0.5303	0.4895	0.4282	0.4176	0.4445	0.4534	0.4824	0.5839	0.7163	0.8050	0.8460	0.8641	0.8726	0.8795	0.8843	0.8884	0.8879	0.8859	0.8839	0.8856	0.8870	0.8871	0.8882
59	E3	0.2468	0.2133	0.2238	0.2365	0.2500	0.2552	0.2609	0.2698	0.2801	0.2935	0.3333	0.4356	0.6079	0.7441	0.7785	0.7667	0.7654	0.7750	0.7749	0.7846	0.8112	0.8412	0.8575	0.8639	0.8675	0.8698	0.8743	0.8781	0.8820	0.8816	0.8802	0.8783	0.8804	0.8820	0.8817	0.8834
60	E4	0.1856	0.1906	0.2070	0.2321	0.2541	0.2644	0.2752	0.2921	0.3120	0.3347	0.3822	0.4906	0.6609	0.7907	0.8315	0.8301	0.8186	0.7986	0.7673	0.7340	0.6889	0.6337	0.5751	0.5338	0.5145	0.5068	0.5040	0.5047	0.5158	0.5364	0.5607	0.5827	0.6009	0.6099	0.6095	0.6104
61	E5	0.1322	0.0980	0.0864	0.0810	0.0799	0.0837	0.0902	0.1009	0.1165	0.1355	0.1743	0.2753	0.4721	0.6491	0.6980	0.6710	0.6156	0.5398	0.4513	0.3659	0.2809	0.2022	0.1414	0.1088	0.0960	0.0912	0.0891	0.0891	0.0949	0.1077	0.1251	0.1428	0.1579	0.1656	0.1651	0.1652
62	E6	0.3156	0.3523	0.4167	0.5085	0.6091	0.6565	0.6887	0.7192	0.7546	0.7869	0.8124	0.8367	0.8563	0.8649	0.8624	0.8513	0.8383	0.8187	0.7891	0.7594	0.7215	0.6768	0.6295	0.5952	0.5794	0.5732	0.5719	0.5742	0.5853	0.6025	0.6218	0.6385	0.6518	0.6585	0.6582	0.6610
63	E7	0.3201	0.2065	0.1956	0.2229	0.2457	0.2588	0.2673	0.2737	0.2789	0.2832	0.2880	0.2948	0.3016	0.3030	0.2922	0.2749	0.2687	0.2703	0.2624	0.2567	0.2634	0.2738	0.2767	0.2768	0.2802	0.2848	0.2914	0.3018	0.3144	0.3220	0.3226	0.3195	0.3153	0.3119	0.3177	0.3316
64	E8	0.2733	0.2606	0.3119	0.3809	0.4622	0.5167	0.5640	0.6174	0.6833	0.7488	0.7932	0.8188	0.8272	0.8225	0.8061	0.7767	0.7388	0.6869	0.6190	0.5523	0.4860	0.4202	0.3578	0.3165	0.2986	0.2922	0.2906	0.2941	0.3075	0.3290	0.3513	0.3696	0.3824	0.3872	0.3881	0.3955
65	E9	0.4062	0.4152	0.4656	0.5712	0.6834	0.7344	0.7668	0.7938	0.8193	0.8404	0.8540	0.8615	0.8620	0.8567	0.8442	0.8216	0.7936	0.7544	0.7006	0.6509	0.6092	0.5766	0.5453	0.5231	0.5153	0.5144	0.5186	0.5299	0.5483	0.5634	0.5704	0.5713	0.5683	0.5640	0.5680	0.5848
66	E10	0.4436	0.4614	0.5252	0.6396	0.7598	0.8011	0.8195	0.8264	0.8267	0.8226	0.8151	0.8040	0.7909	0.7739	0.7412	0.7006	0.6813	0.6726	0.6462	0.6283	0.6355	0.6538	0.6599	0.6591	0.6619	0.6663	0.6746	0.6889	0.7064	0.7139	0.7099	0.7008	0.6910	0.6838	0.6881	0.7055
67	E11	0.4425	0.4397	0.5099	0.6301	0.7489	0.7857	0.7965	0.7960	0.7909	0.7820	0.7688	0.7519	0.7350	0.7147	0.6721	0.6238	0.6146	0.6329	0.6355	0.6526	0.7118	0.7822	0.8234	0.8408	0.8493	0.8540	0.8600	0.8654	0.8711	0.8713	0.8688	0.8664	0.8670	0.8677	0.8683	0.8713
68	E12	0.4456	0.4374	0.5104	0.6337	0.7566	0.7996	0.8170	0.8224	0.8210	0.8156	0.8058	0.7920	0.7762	0.7570	0.7201	0.6758	0.6575	0.6541	0.6325	0.6204	0.6369	0.6644	0.6761	0.6778	0.6815	0.6861	0.6944	0.7079	0.7245	0.7312	0.7275	0.7190	0.7104	0.7038	0.7079	0.7240
69	E13	0.2395	0.2601	0.2863	0.3325	0.3609	0.3587	0.3510	0.3418	0.3320	0.3220	0.3220	0.3354	0.3528	0.3488	0.3070	0.2594	0.2502	0.2677	0.2774	0.3107	0.4227	0.5961	0.7415	0.8202	0.8562	0.8720	0.8824	0.8890	0.8942	0.8939	0.8919	0.8902	0.8917	0.8936	0.8935	0.8943
70	E14	0.1889	0.1158	0.1402	0.1913	0.2422	0.2895	0.3522	0.4002	0.4040	0.3838	0.3444	0.2879	0.2303	0.1804	0.1346	0.1000	0.0777	0.0599	0.0452	0.0382	0.0365	0.0367	0.0374	0.0387	0.0404	0.0421	0.0443	0.0467	0.0489	0.0497	0.0493	0.0481	0.0478	0.0495	0.0530	0.0577
71	F1	0.3484	0.3034	0.3031	0.3402	0.3719	0.3753	0.3723	0.3682	0.3630	0.3564	0.3601	0.3803	0.4078	0.4076	0.3577	0.3000	0.2892	0.3114	0.3206	0.3505	0.4586	0.6173	0.7380	0.7991	0.8269	0.8397	0.8487	0.8554	0.8612	0.8611	0.8591	0.8570	0.8582	0.8595	0.8594	0.8608
72	F2	0.4316	0.3906	0.4519	0.5271	0.6110	0.6412	0.6539	0.6630	0.6697	0.6758	0.6935	0.7323	0.7825	0.8104	0.8045	0.7850	0.7819	0.7898	0.7893	0.7984	0.8225	0.8499	0.8659	0.8723	0.8756	0.8779	0.8821	0.8858	0.8895	0.8887	0.8864	0.8845	0.8865	0.8877	0.8874	0.8890
73	F3	0.0949	0.1119	0.1291	0.1343	0.1402	0.1437	0.1473	0.1543	0.1628	0.1744	0.2101	0.3122	0.5153	0.7074	0.7727	0.7693	0.7700	0.7807	0.7814	0.7919	0.8196	0.8507	0.8682	0.8754	0.8796	0.8821	0.8863	0.8902	0.8938	0.8931	0.8910	0.8891	0.8906	0.8922	0.8917	0.8931
